Home of space-propulsion.com


Spacecraft Propulsion
Heritage


Introduction
Alphabetical Index
Launch Year Index
Slide Show

Orbital Propulsion Centre - Spacecraft Propulsion - Launch Year Index

Spacecraft propulsion heritage listed in launch year order from 1969 to 2031.

Table of Contents - Launch Year Index
Spacecraft Launch
Year
Designation Remarks Slide
No
Click on any spacecraft for more details
Intelsat III-F5 1969 064A Launch failure 1
Intelsat III-F6 1970 003A 2
Aeros A 1972 100A 4
TD 1A 1972 014A 3
Aeros B 1974 055A 5
Symphonie 1 1974 101A 6
Symphonie 2 1975 077A 7
OTS 1 1977 L. F. Launch failure 9
Meteosat 1 1977 108A 8
OTS 2 1978 044A 10
Marecs A 1981 122A 12
Meteosat 2 1981 057A 11
Marecs B1 1982 L. F. Launch failure 13
Eutelsat 1 F1 1983 058A Ex ECS 1 14
Spas 01 1983 059F 15
Marecs B2 1984 114B 18
Telecom 1A 1984 081B 17
Eutelsat 1 F2 1984 081A Ex ECS 2 16
Telecom 1B 1985 035B 20
Arabsat 1A 1985 015A 19
ECS 3 1985 L. F. Launch failure 23
Arabsat 1B 1985 048C 21
Giotto 1985 056A 22
TV-Sat 1 1987 095A 25
Eutelsat-1 F4 1987 078B Ex ECS 4 24
Meteosat 3 1988 051A 27
Eutelsat 1 F5 1988 063B Ex ECS 5 28
Telecom 1C 1988 018B 26
Horizon 1 (ofeq 1) 1988 087A 29
Skynet 4B 1988 109A 31
TDF-1 1988 098A 30
DFS-Kopernikus 1 1989 041B 34
Galileo (NASA) 1989 084B Mission life extended, 2 x design life 37
Meteosat 4 1989 020B 32
Hipparcos 1989 062B 36
TV-Sat 2 1989 062A 35
Tele X 1989 027A 33
Eutelsat 2-F1 1990 079B 43
Skynet 4C 1990 079A 42
Ulysses 1990 090B 44
Ofeq 2 1990 027A 39
DFS-Kopernikus 2 1990 063B 41
Inmarsat IIF 1990 093A 45
Skynet 4A 1990 001A 38
TDF-2 1990 063A 40
Meteosat 5 1991 015B 49
Eutelsat 2-F2 1991 003B 48
Italsat-1 1991 003A 47
Telecom 2A 1991 084A 52
Nato 4A 1991 001A 46
IBSS-Spas 1991 031B 50
Eutelsat 2-F3 1991 083A 51
Eutelsat 2-F4 1992 041B 56
Insat 2R (2DT) 1992 010B Ex Arabsat 1C 53
Telecom 2B 1992 021A 54
Insat 2A 1992 041A 55
HellasSat 1 1992 066A Ex DFS-Kopernikus 3 59
Hispasat 1A 1992 060A 58
Eureca 1992 049B 57
Insat 2-B 1993 048B 61
Nato 4B 1993 076A 63
Hispasat 1B 1993 048A 60
Orpheus-Spas 1993 058C 62
Meteosat 6 1993 073B 62a
Turksat 1A 1994 L. F. Launch failure 68
Eutelsat 2-F5 1994 L. F. Launch failure 67
Crista-Spas 01 1994 073B 65
Turksat 1B 1994 049B 64
Telstar II 1994 079A Ex Orion 1 66
Ofeq 3 1995 018A 70
ISO 1995 062A 71
Insat 2-C 1995 067B 73
Hot Bird 1 1995 016B Ex Eutelsat 2-F6 69
Telecom 2C 1995 067A 72
SAX 1996 027A 74
Amos 1 1996 030B 75
Italsat-2 1996 044A 78
Cluster FM 1-4 1996 L. F. Launch failure 83
Orpheus-Spas II 1996 065B 81
Telecom 2D 1996 044B 79
Arabsat 2A 1996 040A 76
Insat 2D 1997 027B 87
Insat 2E 1999 016A 106
Turksat 1C 1996 040B 77
Ariane 501 1996 V 88 Failed to orbit 84
Hot Bird 2 1996 067A 82
Arabsat 2B 1996 063A 80
Thaicom 3 1997 016A 86
Nahuel 1A 1997 002B 85
Meteosat 7 1997 049B 90
Hot Bird 3 1997 049A 89
Christa Spas 2 1997 039B 88
Inspektor (MIR) 1997 058D 91
Sirius 2-FM1 1997 071A 92
Ariane 502 1997 V 101 93
Eutelsat W2 1998 056A 99
Sinosat 1 1998 044A Ex Intesat APR 1 97
Nahuel 2B 1998 063B 151
Afristar 1998 063A 102
Arabsat 2D 1998 057A Ex Eurobird 2, ex Hot Bird 5 100
Ariane 503 1998 V112 ACS for launcher & payload insertion 104
ARD 1998 059Z Re-entry demonstrator 101
Globalstar 1998 8 Launch failure 94
Globalstar 1998 008 to 019 1998 to 1999 94a
Globalstar 1998 031 to 008 1999 to 2000 94b
ST 1 1998 049A 98
AMC 5 1998 063B 103
Arabsat 3A 1999 009A 105
XMM 1999 066A 108
Eutelsat W3 1999 018A 107
Ariane 5 1999-2001 V119 - V142 ACS for launcher & payload insertion 108a
Ariane 5 1999-2001 V119 - V142 ACS for launcher & payload insertion 108b
Cluster (5-8) 2000 041A 112
Asiastar 2000 016A Ex Worldstar 110
Astra 2B 2000 054A 115
Eutelsat W1 2000 052A Ex Orion 2, ex Ressat 114
Amsat P3D 2000 072B 116
Hispasat 1C 2000 007A 109
Eutelsat W4 2000 028A 111
Nilesat 102 2000 046B 113
Eurobird 1 2001 011A Ex Eutelsat W1R 119
Eurasiasat 1 2001 002A Ex Turksat 2A 117
Artemis 2001 029A 121
Jason 1 2001 055A 123
GSAT 1 2001 015A Launch failure 120
Atlantic Bird 2 2001 042A 122
Sicral 2001 005A 118
MSG 1 2002 040B 128
Hispasat 1D 2002 044A 129
Integral 2002 048A 130
Insat 3C 2002 002A 124
Hot Bird 7 2002 F003A Launch failure 133
Hot Bird 6 2002 038A 126
Astra 1K 2002 053A 132
Stentor 2002 F003B Launch failure 134
Atlantic Bird 3 2002 035A Ex Stellat 5 125
Eutelsat W5 2002 51 131
Atlantic Bird 1 2002 040A 127
Ariane 5 and 5 G 2002-2003 V146 - V162 ACS for launcher & payload insertion 132a
Ariane 5 and 5 G 2002-2003 V146 - V162 Payloads 132b
Mars Express 2003 022A 137
Agrani 2 2003 Cancelled, ex Thaicom 4 139
Intelsat 10-01 2003 Cancelled 141
Insat 3A 2003 013A 135
Amos 2 2003 059A 140
HellasSat 2 2003 020A Ex Intelsat APR3, Intelsat K-TV, NSS6 136
AMC 9 2003 024A 138
DEMETER 2004 025C 199
AMC 13 2004 Cancelled 148
NEMO 2004 On hold 152
Essaim 1-4 2004 049C-F 201
Intelsat 10-02 2004 022A 142
Amazonas 1 2004 031A 146
Rosetta 2004 006A 154
PARASOL 2004 049G 200
Rocsat 2 2004 018A 144
Eutelsat W3A 2004 008A 149
Nahuel 2A 2005 Cancelled 150
MSG 2 2005 049B 143
AMC 12 2005 003A 147
Apstar 6 2005 012A 205
Apstar 6 2005 012 A Ex Apstar 5B 176
Anik F1R 2005 036A 156
Syracuse 3A 2005 041B 145
Inmarsat 4-F1 2005 009A 162
Inmarsat 4-F2 2005 044A 163
Koreasat 5 2006 034A Mungunghwa 5 165
Star One C1 2006 056A 168
Hot Bird 8 2006 032A 180
Hot Bird 7A 2006 007B 161
Thaicom 5 2006 020B 209
Arabsat 4B 2006 051 A 177
Syracuse 3C 2006 Not yet fixed 170
Syracuse 3B 2006 033B 169
Arabsat 4A 2006 006A 157
AirTV 2 2007 Cancelled 173
AirTV 1 2007 Cancelled 172
Anik F3 2007 009A 211
AirTV 4 2007 Cancelled 175
COSMO-SkyMed 1 2007 023A 159
TerraSAR-X 2007 026A 171
Chinasat 6B 2007 031A 188
Galaxy 17 2007 016B 204
Skynet 5B 2007 056B 182
Skynet 5A 2007 007B 181
AirTV 3 2007 Cancelled 174
Rascom 1 2007 063A 167
Radarsat 2 2007 061A 153
Inmarsat 4 FM3 2008 164
Nimiq 4 2008 195
Cosmo SkyMed 3 2008 178
Star One C2 2008 018B 206
Jason 2 OSTM 2008 229
TurkSat 3A 2008 190
Theos 2008 230
Amos 3 2008 207
GSTB B 2008 228
CIEL 2 2008 191
Eutelsat W2M 2008 227
Chinasat 9 2008 208
Arabsat 4AR 2008 210
Vinasat 1 2008 231
Skynet 5C 2008 193
ATV - 001 2008 Jules Verne Automated resupply of ISS 158
Satcom BW2 2008 Planned 192
Palapa D1 2009 217
HotBird 10 2009 212
HYLAS 2009 Planned 203
Eutelsat W2A 2009 233
Spirale 2 2009 240
Amazonas 2 2009 220
Spirale 1 2009 239
ComSatBw 1 2009 232
Thor 6 2009 216
Herschel 2009 235
Superbird 7 2009 Planned 214
SMOS 2009 238
SICRAL 1B 2009 237
Eutelsat W7 (Eutelsat 36B) 2009 234
Servis 2 2009 Planned 215
Planck 2009 236
Astra 3B 2010 213
Eutelsat KASAT 9A 2010 243
Nilesat 201 2010 245
Metop 2 now Metop A 2010 Planned 185
Kompsat 5 2010 Planned 226
Kompsat 3 2010 Planned 225
KASAT E3022 2010 Planned 224
Cosmo SkyMed 4 2010 179
ComSatBw 2 2010 242
Alsat 2A 2010 241
COMS 1 2010 197
Arabsat 5B 2010 219
Arabsat 5A 2010 218
TanDEM X 2010 248
SGDC 1 2010 247
Rascom 2 2010 246
Eutelsat W3B 2010 244
Astra 1N 2011 250
Elisa,1,2,3,4 2011 253
Ekspress AM4 2011 252
Yahsat 1A 2011 222
Arabsat 5C 2011 249
Galileo IOV PFM (ESA) 2011 256
SSOT FASat Charlie 2011 258
Galileo IOV FM2 (ESA) 2011 255
ATV - 002 2011 Johannes Kepler  Automated resupply of ISS 158a
Atlantic Bird 7 2011 251
Eutelsat W3C 2011 254
Pleiades 1A 2011 257
Astra 2F 2012 260
MSG 3 Meteosat 10 2012 184
Apstar 7B 2012 Cancelled 270
METOP B (was MetOp 1) 2012 Metop 1 now Metop B 166
Apstar 7A 2012 259
Yamal 402 2012 269
Yahsat 1B 2012 223
GSAT 10 2012 265
Galileo IOV FM4 (ESA) 2012 264
Galileo IOV FM3 (ESA) 2012 263
Spot 6 2012 268
Skynet 5D 2012 267
ATV - 003 2012 Edoardo Amaldi Automated resupply of ISS 158b
Eutelsat W6A (Eutelsat 21B) 2012 262
Eutelsat W5A 2012 261
Pleiades 1B 2012 266
Inmarsat 4A (Alphasat) 2013 275
Astra 2E 2013 272
VNREDSat 1a 2013 277
Amos 4 2013 271
ATV - 004 2013 Albert Einstein  Automated resupply of ISS 158c
GAIA 2013 274
SES 6 2013 276
Eutelsat W3D 2013 273
Astra 5B 2014 280
Astra 2G 2014 279
Eutelsat 3B 2014 283
Measat 3B 2014 285
Kazeosat-1 2014 284
ARSAT 1 2014 278
Ekspress AM4R 2014 282
Spot 7 2014 286
ATV - 005  2014 Georges Lemaître Automated resupply of ISS 158d
Athena Fidus 2014 281
Ingenio (Formerly Seosat) 2015 301
Eutelsat 9B 2015 294
Eutelsat 8WB 2015 293
MSG 4 Meteosat 11 2015 186
Lisa Pathfinder 2015 198
Ekspress AMU1 2015 292
ARSAT 2 2015 289
Jason 3 OSTM 2015 297
Ekspress AM7 2015 291
Intermediate eXperimental Vehicle 2015 296
Direct TV 15 2015 290
Alsat 2B 2015 287
Arabsat 6B 2015 288
Hispasat AG1 2015 295
Turkmensat 2015 304
Telstar 12V 2015 303
Taranis 2015 302
Sicral 2 2015 155
Sentinel 2B 2015 299
Sentinel 2A 2015 298
Paz (Formerly Seosar) 2015 300
EuropaSat / HellasSat 3 2016 308
Yamal 601 2016 314
Echostar 105 SES 11 2016 307
Amos 6 2016 305
Telkom 3S 2016 313
Skybrasil 1 2016 312
ExoMars Orbiter 2016 221
ExoMars Descent Module 2016 221a
SES 10 2016 311
Sentinel 5P 2016 310
Perusat 2016 309
Eutelsat 172B 2017 317
EDRS C / Hylas 3 2017 316
VNREDSat 1b 2017 319
CHEOPS 2017 315
BepiColombo 2017 202
SES 12 2017 318
CSO 1 2018 306
Orion MPCV 1 2018 322
METOP C (was metop 3) 2018 187
Astra 1M 2018 194
EarthCare 2018 320
Solar Orbiter 2018 323
Falcon Eye 1 2018 321
Meteosat 12 2019 327
GEO Kompsat 2B 2019 326
GEO Kompsat 2A 2019 325
Falcon Eye 2 2019 324
MERLIN 2020 328
CSO 2 2021 333
Orion MPCV 2 2021 329
Meteosat 14 2023 330
Meteosat 15 2026 331
Meteosat 17 2031 332
CSO (option 3) tbd 334
Please Note: These archive pages are no longer updated and are provided for the benefit of our visitors.